
2021 Mitsubishi – MIRAGE – (Year 19-26)
15,000 kmPhuket
THB 319,000
THB/mo 4,703

THB 449,000
Year
2024
Mileage
27,000 km
Transmission
Automatic
Fuel
Petrol
Color
Gray
Body Type
Hatchback
Location
Phuket
| Transmission Type | Automatic |
| Number of Gears | 6 |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Assembly Type | Locally Built |
| Engine Displacement | 1,300 cc |
| Max Power | 93 hp |
| Max Torque | 123 Nm |
| Aspiration | NA |
| Fuel Type | Gasoline |
| Length | 4,065 mm |
| Width | 1,695 mm |
| Height | 1,495 mm |
| Wheelbase | 2,570 mm |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Discs |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Tire Size | 185/65 R15 |
| Wheel Size | 15 inches |
| Cruise Control | Yes |
| Parking Sensor | Yes |
| Rear Camera | Yes |
| Keyless Entry | Yes |
| Push Start | Yes |
| USB | Yes |
| Bluetooth | Yes |
| Radio | Yes |
| Apple CarPlay/Android Auto | Yes |
| Multi-function Display | Yes |
| Airbags | 6 |
| ABS | Yes |
| EBD | Yes |
| ESC/VSC | Yes |
| Blind Spot Monitor | Yes |
| Hill Assist | Yes |
| Immobilizer | Yes |
| Upholstery | Fabric |
| Multi-function Steering Wheel | Yes |
| Climate Control | Automatic |
| Power Windows | Yes |
THB 449,000
Estimated calculation
Monthly Payment
THB 7,355/month
* This calculation is for estimation purposes only. Actual interest rates and terms may vary by financial institution.
Apply for Loan